A sweet beast designed for chasing good times, the Gorilla Monsoon builds on All-City’s proven cross geometry to handle camping, dirt touring, and exploring the unknown. Built around 27.5 x 2.4” tires and offered in seven frame sizes, it comfortably accommodates our smallest and tallest riders for long days in the saddle. Features like stealth dropper post routing and full touring mounts round out this elegantly styled steed.
Frame
612 Select Chromoly Steel, TIG Welded and Brazed, E.D. Coated
Fork
612 Select Chromoly Steel, All-City Signature fork ends, Bi-Wing Crown, TIG Welded and Brazed, E.D. Coated
Crankset
FSA V-Drive 38t, MegaEVO
Bottom Bracket
FSA MegaEVO
Front Derailleur
N/A
Rear Derailleur
Shimano GRX RX810
Cassette
SunRace 11-speed, 11/42t
Chain
KMC X11 EPT
Grips / Bar Tape
All-City Embossed Black Tape
Handlebar
JD, AL6061, 31.8mm, 12° Flair
Stem
JD, AL6061, 3D forged, 4-bolt stem, 31.8mm, ±6° Rise
Headset
Cane Creek 40 Series
Shifter
Shimano GRX RX810
Brake Levers
Shimano GRX RX810
Brakes
Shimano GRX RX810
Rotors
Shimano SM-RT66,160 f/r, 6-Bolt
Saddle
All-City Gonzo or DDK-5255
Seatclamp
All-City Shot Collar
Seatpost
TranzX JD-TSI01, 27.2, 350mm L, 50mm drop
Front Hub
All-City Go-Devil 32h
Rear Hub
All-City Go-Devil 32h
Rims
WTB ST i25 TCS 2.0, 32h
Tires
WTB Riddler, 27.5 x 2.4", TCS Light/Fast
Tubes
included/installed
Frame measurements (mm) | 43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|---|
A. BB Drop | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
B. Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
C. Fork Length - Axle to Crown | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
D. Fork Offset | 50 | 50 | 50 | 47 | 47 | 47 | 47 |
E. Head Tube Angle (deg) | 70 | 71 | 71 | 71.5 | 71.5 | 71.5 | 71.5 |
F. Headtube Length | 115 | 125 | 135 | 155 | 175 | 200 | 225 |
G. Reach | 357 | 363 | 368 | 374 | 382 | 389 | 402 |
H. Seat Tube Angle (deg) | 74.5 | 74 | 74 | 73.5 | 73 | 72.5 | 72.5 |
I. Seat Tube Length - Center to Top | 415 | 445 | 475 | 510 | 540 | 570 | 600 |
J. Stack | 534 | 547 | 557 | 579 | 598 | 622 | 645 |
K. Standover | 711 | 735.5 | 758.2 | 788.3 | 813.4 | 840.1 | 866.8 |
L. Top Tube Length (Effective) | 505 | 520 | 528 | 545 | 565 | 585 | 605 |
M. Wheelbase | 1007 | 1008 | 1017 | 1021 | 1036 | 1051 | 1072 |
Component measurements (mm) | |||||||
Crank Arm Length | 165 | 165 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 400 | 400 | 420 | 440 | 440 | 460 | 460 |
Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 120 |
* All dimensions are preliminary and subject to change